Equipment
Smart helmet MSH-20S
Material: | EPS + PC |
Sizes: | M (54-58 cm, 370g) L (57-61 cm, 380g) |
Battery: | 3.7V/455 mAh |
Duration: | >20hours of active use |
USB charging: | 3 hours |
Smart Gyro: | Auto stop light |
Lights: | 2 fashion |
Helmet MSH-10
Material: | EPS + PC |
Sizes: | M (54-58 cm, 370g) L (57-61 cm, 380g) |
Battery: | 3.7V/455 mAh |
Duration: | >20hours of active use |
USB charging: | 3 hours |
Smart Gyro: | Auto stop light |
Lights: | 2 fashion |
Helmet MSH-05
Material: | EPS + PC |
Sizes: | M (55-57 cm, 360g) L (58-61 cm, 370g) |
Color: | Black |
Smart helmet MSH-200
Armor: | PC |
Interior: | EPS |
Test standard | CE-EN1078 |
Size | M(55-58cm), L(59-61cm) |
LED Light: | Rear Red LED Light, USB Rechargeable |
Advantages: | Detachable sun visor, ventilation system, headband holder, removable anti-allergic lining |
Helmet MSH-300
Armor: | PC |
Interior: | EPS |
Test Standard: | CE-EN1078 |
Size: | M(55-58cm), L(59-61cm) |
LED Light: | Rear Red LED Light, USB Rechargeable |
Advantages: | Detachable sun visor, ventilation system, headband holder, removable anti-allergic lining |
Helmet MSH-500
Armor: | PC |
Interior: | EPS |
Test Standard: | CE-EN1078 |
Size: | L (58-61 cm), Xl (62-63 cm) |
LED Light: | Rear Red LED Light, USB Rechargeable |
Advantages: | Detachable sunglasses, ventilation system, headband holder |
Bike padlock Folding lock FL-10
Material: | Zinc alloy cylinder, brass wrench, carbon steel, |
Length: | 120 cm |
Thickness: | 14 mm |
U-Lock Pro U-Lock Pro ULP-10 bike padlock
Material: | Zinc alloy cylinder, brass wrench,carbon steel |
Length: | 120 cm |
Thickness: | 14 mm |
Padlock for bike Spiral lock SL-10
Material: | Zinc alloy, environmental engineering ABS plastic |
Length: | 100 cm |
Thickness: | 8 mm |
Bottle 710ml + bottle carrier MSBH–10 - set
Nazivl: | Sports plastic bottle with bike rack |
Capacity: | 710 ml |
USB charging: | 3 hours |
Lights: | 2 fashion |
Bottle 710ml MSB-10
Name: | Bottle 710ml MSB-10 |
Material: | LFGB, BPA free (710 ml) |