The MS ENERGY eBike c10 from the family of urban electric bicycles comes with a lightweight M-sized aluminum frame (17″) and is extremely interesting for people looking for the best range-to-price ratio. The geometry and width of external tires is specially designed for a comfortable city ride. All cables on the bike are integrated through the bike frame. The bike is equipped with a new generation of the reliable VINKA RH30 rear motor and a 461 Wh battery, with which you can achieve a range of up to 100 km* (depending on terrain configuration, weather conditions, rider weight and level of assistance). The bike is equipped with a suite of equipment that includes front and rear fenders and lights.
Display
The waterproof HD display gives a clear view of all important information regardless of weather conditions. He doesn’t even mind strong winds or rain. It accurately displays the remaining power, mileage, real-time speed as well as information about any problems in the operation of your eBicicle.
Specifications
| ModelCity | Women Basic |
| MS ENERGY name | MS ENERGY eBike c10 |
| Motor / Motor | Rear Vinka RH30 250W 30Nm |
| Display | Keydisp KD-58C |
| Battery / Battery | Lithium 36V 12.8Ah 461Wh |
| Charger / Charger | AC 100V – 230V Smart Charger |
| Domet / Range | 80 – 100km* (The range cited has been tested at 20 km/h with a 75kg driver in ideal weather and off-road conditions. In case of deviation from test conditions, the range may deviate from the declared one.) |
| Frame | 17″ M, Double wall aluminum alloy, Smooth welding |
| Fork / | ForkGoldenwheel Stainless steel fork |
| Rear derailleur | Shimano Tourney TY200, 7 speed |
| Gear levers / Shift lever | Shimano Tourney SL-TX50 |
| Cassette / Cassette | Shimano MF-TZ500 14-28T |
| Chain / Chain | KMC z7 |
| Drive / Chainring | Prowheel steel PRO-E40, 40T |
| Brake levers / Brake lever | Logan LL-E402DG |
| Front brake / Brake front | Promax Alloy, V brake |
| Rear brake / Brake rear | Promax Alloy, V brake |
| Tires / Tires | Wanda P1025 700C*35C |
| Wheels / Rims | Double wall aluminium alloy, 36H |
| Front hub / Front wheel | hubShunfeng SF-HB03F, 36H |
| Rear Hub / Rear Wheel | HubShunfeng SF-HB03F, 36H |
| Spokes / Spokes | Stainless steel |
| Steering wheel/Handlebar | Width: 610mm Aluminum |
| Grips / Grips | Rubber, width: 135mm |
| Steering wheel pipe / Stem | Aluminium alloy |
| Fork bed / | Headset28.6*44-50.6*30 |
| Seat / | SaddleVander VD862-01 |
| Seat tube / Seat post | Aluminium 27.2mm*350mm |
| Pedals / Pedals | Feimin FP-830A |
| Maximum load/ Permitted total weight | 100 kg |
| Bike type / Bicycle type | eBike |



