MS ENERGY eBike c11 from the family of urban electric bicycles, comes with a lightweight aluminum frame size M (17″ and 18″) extremely interesting for people looking for the best range-to-price ratio. The geometry and width of external tires is specially designed for a comfortable city ride. All cables on the bike are integrated through the bike frame. The bike is equipped with a new generation of the reliable VINKA RH30 rear motor, and a 461Wh battery with which you can achieve a range of up to 100km (depending on terrain configuration, weather conditions, rider weight and level of assistance). The bike comes with equipment that includes front and rear fenders and lights.
Display
The waterproof HD display brings you the full range of experience. Waterproof display is not afraid of wind and rain. It accurately displays the remaining power, mileage, real-time speed and error information, so you can easily understand each step of the ride.
Specifications
| City Man Basic | |
| MS ENERGY name | MS ENERGY eBike c11 |
| Motor / Motor | Rear Vinka RH30 250W 30Nm |
| Display | Keydisp KD-58C |
| Battery / Battery | Lithium 36V 12.8Ah |
| Charger / Charger | AC 100V – 230V Smart Charger |
| Range / Range | 80 – 100km |
| Frame | 17″ M/ 18″ L Double wall aluminum alloy, smooth welding |
| Fork / Fork | Mode, 40mm travel |
| Rear derailleur | Shimano Tourney TY200, 7 speed |
| Gear levers / Shift lever | Shimano Tourney SL-TX50 |
| Cassette / Cassette | Shimano MF-TZ500 14-28T |
| Chain / Chain | KMC z7 |
| Drive / Chainring | Prowheel steel PRO-E40, 40T |
| Brake levers / Brake lever | Logan LL-E402DG |
| Front brakes / Brake front | Logan LL-E402DG |
| Rear brakes / Brake rear | Repute DSC-730A (meh), 160mm |
| Outer Tyres / Tyres | Wanda P1025 26″ x 1.75″ |
| Wheels / Rims | Double wall aluminium alloy, 36H |
| Front Hub / Front Wheel Hub | Shunfeng SF-A210F, 36H |
| Rear hub / Rear wheel hub | Shunfeng SF-A210F, 36H |
| Spokes / Spokes | Stainless steel |
| Steering wheel/Handlebar | Width: 610mm Aluminum |
| Grips / Grips | Rubber, width: 135mm |
| Steering wheel pipe / Stem | Aluminium alloy |
| Fork bearing / Headset | 28.6*44-50.6*30, H:23mm |
| Seat / Saddle | Vander VD-813F-01 |
| Seat tube / Seat post | Aluminium 27.2mm*350mm |
| Pedals / Pedals | Feimin FP-830A |
| Maximum load/ Permitted total weight | 100kg |
| Bike type / Bicycle type | eBike |



