Whether you enjoy the ride alone or in the company of MS Energy m10 eBicikl will allow you to have a complete experience of freedom on mountain climbs as well as on the city streets. It is built on a lightweight aluminum frame and equipped with an 8-speed Shimano Altus transmission, a 100mm Suntour front suspension, CST external tyres and premium Tektro brakes. Thanks to the powerful Shengyi engine and 468Wh battery, you’ll enjoy driving with a range of up to 100 km* (depending on terrain configuration, weather conditions, driver slenderness and assistance level used).
Display
The waterproof HD display will always show you accurate information about the remaining battery power, distance traveled, speed of movement as well as any errors, even in rain or windy weather.
Specifications
| MS ENERGY name | MS ENERGY eBike m10 |
| Motor/ Motor | Shengyi Hub Motor 250W 40Nm |
| Display / Display | LCD C300s |
| Battery / Battery | 36V 13Ah Lithium battery |
| Charger / Charger | AC 100V – 230V Smart Charger |
| Domet / Range | 80 – 100 km* (The range cited has been tested at 20 km/h with a 75kg driver in ideal weather and off-road conditions. In case of deviation from test conditions, the range may deviate from the declared one.) |
| Frame / Frame | 21″ L, Alluminium Alloy |
| Fork / Fork | Suntour XCM, Travel: 100m, Lock out |
| Rear gearbox / Rear derailleur | Shimano Altus RD-M310 8 speed |
| Gear levers / Shift lever | Shimano Altus SL-M315-8R 8 speed |
| Cassette | LY-1108HFN Freewheel 11-32T |
| Chain / Chain | KMC X8 |
| Drive / Chainring | Prowheel 38T |
| Brake / Brake lever | Mechanical lever E18DG |
| Front brake/ Brake front | Tektro brake MD – 300 180mm |
| Rear brake / Brake rear | Tektro brake MD -300 160mm |
| External Tyres / Tyres | CST 27.5 x 2.40 |
| Wheels / Rims | PowerWheel, 27.5″ |
| Front hub / Front wheel hub | Joytech 36H |
| Rear hub / Rear wheel hub | Joytech 36H |
| Spokes Stainless | Steel, black |
| Steering wheel / Handlebar | Aluminum alloy, Width 680mm |
| Flu / Grips | Velo rubber 120mm |
| Steering wheel pipe / Stem | 28.6* 31.8*90 |
| Fork bearing / Headset | VP 28.6*44/55*30/H=24.1 |
| Seat / Saddle | SR-Rio Man |
| Seat tube / Seat post | KSP, Aluminum alloy 350mm |
| Pedals / Pedals | Feimin, Aluminum alloy |
| Maximum load/ Permitted total weight | 120kg |
| Bike type / Bicycle type | eMTB hardtail |



