The MS ENERGY eBike t10 is a trekking bike that is equipped with a SHIMANO TOURNEY gearbox and SUNTOUR NEX front suspension. Interesting geometries and CST external tyres will make your ride carefree. The bike comes with a lightweight aluminum frame and premium TEKTRO brakes. Comfort and design certainly contribute to making this bike the center of attention. Enjoy your ride to the fullest because the T10 is equipped with a powerful SHENGYI rear drive and a 468 Wh battery. You can achieve a range of up to 100km* (depending on terrain configuration, weather conditions, rider weight and level of assistance). The electric bike comes with equipment that includes front and rear fenders and lights.
Display
The waterproof HD display brings you the full range of experience. Waterproof display is not afraid of wind and rain. It accurately displays the remaining power, mileage, real-time speed and error information, so you can easily understand each step of the ride.
Specifications
| MS ENERGY name | MS ENERGY eBike t10 |
| Motor/ Motor | Shengyi Hub Motor 250W 40Nm |
| Display / Display | LCD C300s |
| Battery / Battery | Lithium 36V 13Ah 468Wh |
| Charger / Charger | AC 100V – 230V Smart Charger |
| Domet / Range | 80 – 100km* (The range cited has been tested at 20 km/h with a 75kg driver in ideal weather and off-road conditions. In case of deviation from test conditions , the range may deviate from the declared one.) |
| Frame / Frame | 21″ L, Double wall aluminum alloy, smooth welding |
| Fork / Fork | Suntour NEX, 60mm travel |
| Rear gearbox / Rear derailleur | Shimano Tourney 7 speed |
| Gear levers / Shift lever | Shimano Tourney 7 speed |
| Cassette / Cassette | Shimano Tourney 7, 14-28T |
| Chain / Chain | KMC Z7 EPT |
| Drive / Chainring | Prowheel, 38T |
| Brake levers / Brake lever | Mechanic lever E18DG |
| Front brakes / Brake front | Tektro MD -T300, 180mm |
| Rear brakes / Brake rear | Tektro MD -T300, 160mm |
| Outer Tyres / Tyres | CST 28″ x 2.00″ |
| Wheels / Rims | Double wall aluminium alloy, 36H |
| Front Hub / Front Wheel Hub | Joytech, 36H |
| Rear Hub / Rear Wheel Hub | Joytech, 36H |
| Spokes / Spokes | Stainless steel |
| Steering wheel/Handlebar | Width: 680mm Aluminum |
| Flu / Grips | Velo rubber 130mm |
| Steering wheel pipe / Stem | Zoom, Aluminium alloy |
| Fork bearing / Headset | 28.6*44-55*30, H=24.1 mm |
| Seat / Saddle | SR – Rio Man |
| Tube Seat / Seat post | 30.4*350mm, Aluminium alloy |
| Pedals / Pedals | Wellgo, plastic+rubber |
| Maximum load/ Permitted total weight | 120kg |
| Bike type / Bicycle type | Trekking eBike |



